Top Ideas This Week
The most popular ideas based on likes and saves from the past 7 days
# | Problem |
---|---|
#1 | π The user feels misunderstood by their psychiatrist and father, leading to stress about future life choices and identity constraints due to military commitments. |
#2 | π» Users are concerned about performance issues on older hardware running Linux Mint Cinnamon compared to Xfce or other distros. |
#3 | π¨ The user needs an AI tool to create artwork without prior experience in drawing or design, seeking free options. |
#4 | π‘ The discomfort and frustration regarding people treating their pets as family members equivalent to human children. |
#5 | πΈ The user needs assistance finding or creating clean blues presets on Neural DSP for a better sound experience. |
#6 | π The user seeks guidance on designing a secure authentication and authorization system for a multi-tenant SaaS application. |
#7 | π€ Frustration due to being redirected to multiple surveys without compensation after completing one. |
#8 | π΄ A child's persistent sleep issues despite increased melatonin dosage, requiring alternative solutions for better nighttime rest. |
#9 | π€ The user needs a simple VST plugin to adjust voice pitch during live streaming or video recording. |
#10 | π‘ A person struggles to continue working due to physical health issues and is concerned about financial security if leaving their job. |
#11 | π
Homeowners face challenges in scheduling appointments and prefer a documented process for service quotes. |
#12 | π§ Users face unpredictable problems during Velos CX410 chassis upgrades, sometimes requiring complete reinstallation or configuration rebuilds. |
#13 | π± The user seeks a free alternative to MyFitnessPal for tracking calories and steps without cost. |
#14 | π° The user seeks low-cost, remote task-based jobs that pay between $5 and $10 daily. |
#15 | π³ A student seeks advice on obtaining an American Express card despite having multiple credit cards and no income. |